Americhem Engineering
(888) 437-1187

Updated 9-3-2010

Horizontal Pumps




Manufacturer
Material
HP
RPM
Model
Input
Image
Quantity
Baldor
(Magnetic Pump)
PVC .25-.33 3450 TE-55C-MD 115/230 V,
60 Hz 3PH
(1)
Baldor PVC .33 3450 L46145 115/230 V,
60 Hz 3PH
(1)
Horizontal Baldor SS 1 3450 Y699083 208-230/460 V, 60 Hz, 3 PH (1)
Horizontal Baldor PVC 1.5 3450 JM3550 203-230/460 V, 60 Hz, 3 PH (1)
Horizontal Baldor Stainless 5 3450 JMM3613T 208-230/460 V, 60 Hz, 3 PH (1)
Horizontal World Energy SS .5 1720 MC-25SLH 200/220 V, 60 Hz, 3PH (1)
Horizontal Marathon PVC .75 3450 TE-7R-M 115/208-203 V, 60 Hz, 3PH (1)
Horizontal Marathon
(Magnetic Pump)
PVC 2 3435 6VN182TTFR55 208-230/460 V, 60 Hz,
3 PH
(1)
Horizontal Manufacturer Material HP RPM Model Input Image Quantity
Horizontal Sethco PVC 2 3450 PM1500WT 230/220 V, 60 Hz, 3 PH (3)
Horizontal Unimont SS 10 3500 B081A 208-230/460 V, 60 Hz, 3 PH (1)
Horizontal General Electric PVC 3 3450 423CV-D 208-230 V, 60 Hz, 3 PH (1)
Horizontal Penguin - 3 3450 LEM43 208-230/460 V, 60 Hz, 3 PH (15)
Horizontal Coker SS

25

3515 328S 230/460 V, 60 Hz, 3 PH (2)
Horizontal Coker SS 40 3460 C3285D 230/460 V, 60 Hz, 3 PH (2)
Horizontal Goulds SS .5 3450 NPE 208-230/460 V, 60 Hz, 3 PH (4)
Horizontal Goulds SS 1.5 3450 NLJE 208-230/460 V, 60 Hz, 3 PH (3)

 

 
 
eXTReMe Tracker